Oct. 10, 2018 Wednesday 4PM-9PM-12AM PCSO Lotto Results
Results for Oct. 10, 2018 Wednesday lotto draws:
EZ2 Two Lotto
05-27
07-09
24-04
Swertres(3D) Lotto
6-5-2
8-1-8
2-9-1
4Digit Lotto
Mega Lotto 6/45
43-31-28-37-32-22
Grand Lotto 6/55
34-12-37-16-13-19
One or Two on each of these pasakay guides will be drawn today!
(15)
(62)
(65,61,25,21) Probability: 70%
Sharer | Result | Entry | Target | Pt(s) |
---|
@BRM pasok na
Dli lng unta sipyaton ang 672 627 nko
EZ2 07 09
LOTTO 3D 818
salamat daan @BRM
Gratz Balotz FY!
9pm entry: best2: 818 661 best4: 909 425 308 318 thanks
STL 3D 280
boom pusa hot 1 81 818
Entry for 9pm best2 019 091 best4 012 021 345 543
Entry for 9pm Best2: 542 936 Best4: 937 935 934 931 funchum
Dakoa sa katawa ni Fina karon oh! abot mn sa dunggan…faetz kaau wui…
Entry for 9pm best2: 515 616 best4: 918 987 403 241
Entry for 9pm: Best2: 661 166 Best4: 172 850 498 306
best pair 9pm 37 39 79 22 20 HOT # 487
June says: October 10, 2018 at 1:11 pm ntry for 4pm best2: (((((918))))) 987 best4: 151 616 403 134 <————- kalma lang mga bros makaswerte ra gihapon ta akoa gibalian gani
Gudpm My entry for 9pm Best2 443 344 Best4 441 692 925 329 GL…
MY 9PM ENTRY: BEST2: 530 849 BEST4: 405 106 277 480
…post via SMS.
Entry 9pm best2 626 266 best4 662 pachamba
Entry for 9pm best2:019 659 best4:919 911 559 918
My entry for 9pm Best2 487 418 Best4 413 861 891 842
Entry for 9pm:best2:427 407 best4:051 071 081 041
Naa unta dnhi ang mo daog sa ultra lotto ba para maka balato ta
PLRPOST 9PM ENTRY BEST2:311 118 BEST4:307 309 831 044 GL & THANKS ADMIN & STAFF.
My 9pm Entry Best2: 514 143 Best4: 103 203 247 007 Thanks Admin. Extra: 237 107
…post via SMS.
Grats doc501 pamentin lasto 18 25
ENTRY FOR 9PM: BEST2: 497 502 BEST4: 921 709 145 128
Entry for 9pm: best2: 819 219 best4: 319 919 519 419
Entry for 4pm: Best2: 872 782 Best4: 829 859 415 445
Entry for 9pm: Best2: 872 782 Best4: 829 859 415 445
Entry 9pm: best2: 870 826 best4: 385 602 718 714
entry for 9pm best2 016 025 best4 322 304 061 214
Entry for 9pm Best2: 856 461 Best4: 943 660 600 752
Entry for 9pm:Best2 922 102Best4 916 105 132 923
5 O 1 says:October 2, 2018 at 5:57 amMagic 12 winning Combinations :130 180 042 172 587 397 774 749 795 259 296 881….pusa na Master Doc501 Congrats..
ENTRY FOR 9PM BEST2: 091 071 BEST4: 031 051 085 740
Entry for 9pm Best2: 618 628 Best4: 502 602 527 528
ENTRY FOR 9PM BEST2: 217 517 BEST4: 617 628 658 528
Entry for 9PM: Best2: 747 532 Best4: 713 331 169 198
ENTRY FOR 9PM: BEST2: 120 201 BEST4: 129 947 239 501
Entry for 9PM:BEST2: 861 681 BEST4: 409 051 863 519
Entry for 9PM:BEST2: 652 654 BEST4: 435 634 632 653
entry for 9pm best2; 058 508 best4; 871 598 194 952
Entry for 9pm best2 856 850 best4 862 682 805 685 tks admin.
Entry for 9pm best2 266 626 best4 160 851 815 662 tks admin.
ENTRY FOR 9PM: BEST2: 725 715 BEST4: 765 761 762 721
Entry for 9pm best2:934 943 best4:439 493 349 394
Entry for 9pm Best2:136 139 Best4:369 433 443 636
Entry for 9pm best2:841 148 best4:521 813 361 071
Entry for 9pm. Best4: 896 496 Best4: 196 946 986 916
Extra 331 021 481 116 168 128 081 777 555 111 thank you admin good evening,
Entry for 9pm best2 611 911 best4 161 116 191 119 tyadmin
ENTRY FOR 9PM DRAW BEST2: 812 815 BEST4: 132 125 135 138
Entry for 4pm best 509 539 best4 519 549 529 428
Entry for 9pm best 509 539 best4 519 549 529 428
Entry for 9pm best2: 884 484 best4: 084 934 264 464
Entry for 9pm best2 509 539 best4 519 549 529 428
ENTRY FOR 9PM:BEST2:107 661 BEST4:942 313 088 147
ENTRY FOR 9PM: Best2: 328 429. Best4: 832 942 962 972.
entry for 9pmbest2:934 402best4:931 974 970 903ty
ENTRY FOR 9PM: BEST2: 297 279 BEST4: 972 927 729 792
ENTRY for 9PM: Best2: 801 974 Best4: 719 482 228 382 Good Luck! Thanks Admin!
Entry for 9pm: best2: 893 934 best4: 602 379 543 179 thanks sir admin..
Entry for 9pm best2: 437 472 best4: 132 124 154 475
Entry for 9pm best2 672 627 best4 071 708 817 709gl
MY 9PM ENTRY: BEST2: 641 978 BEST4: 761 364 307 197
…post via SMS.
Entry for 9pm: best2: 475 425 best4: 125 861 863 599
ENTRY for 9pm Best2: 737.661 Best4: 922 718 368 936
Ako rjud diay tngli nkdemalas mao dugay migawas c 818. Krn lng jud 4pm la mktaya….m10 ko pjud nia 8days krn. Lami iumpak2. Makabayad tana kuryente ug tuition sa aq anak. Haskang sayanga. Buy-an ta nka 661 arun modaog na cla. Gudluck ninyo. Mahay c braveheart aka seksihong tambukon.
ENTRY FOR 9PM: BEST2: 435 436 BEST4: 325 326 432 234
entry for 9pm best2: 525 818 best4: 801 385 188 255 thanks
My entry for 9pm best2:736 350 best4:780 132 936 798..Thanks
ENTRY FOR 9PM: BEST2: 818 330 BEST4: 911 816 100 283
Entry for 9pm Best2: 865 289 Best4: 827 489 677 443
Entry for 9pm best2: 298 478 best4: 741 129 103 830
ENTRY FOR 9PM: BEST2: 119 259 BEST4: 106 637 063 616
entry for 9pm best2: 254 218 best4: 238 278 298 230
ENTRY FOR 9PM: BEST2: 684 014 BEST4: 379 417 758 812
Entry for 9pm: best2: 164 461 best4: 614 641 416 146
entry for 9pm best2 254 218 best4 238 278 298 236
Entry for 9pm best2 199 469 besy5 931 371 039 299 gl
ENTRY for 9PM BEST2: 207 238 BEST4: 203 280 237 278 Goodluck!
Entry for 9pm best2: 577 757 best4: 057 557 257 457
ENTRY FOR 9PM: BEST2: 892 894 BEST4: 736 669 878 718
Entry for 9pm:Best2:957 687 Best4:634 834 087 457 tnx.boz admin
9pm entry best2: 816 661 best4: 196 038 268 047 tnx admin. Godblez
Entry for 9pm: best2: 428 879 best4: 537 547 759 507
Hello
entry for 9pm: best2: 661 616 best4: 012 312 512 612
ENTRY FOR 9PM: BEST2: 661 611 BEST4:911 199 436 110
Entry for 9pm: best2: 785 795 best4: 379 661 187 197
Entry for 9Pm
Best2: 758 172
Best4: 398 310 110 112
Entry for 9pm: Best2:156 883 Best4:516 150 105 516
Entry for 9pm best2: 109 102 best4: 730 711 417 307
Entry for 9PM best2: 156 148 best4: 198 815 138 916
Entry for 9pm 199 469 best4 931 371 039 299 gl
Entry for 9PM: Best2: 518 815 Best4: 792 279 929 158 Salamat Admin. . .
ENTRY FOR 9PM BEST2 941 303 BEST4: 641 943 340 034
ENTRY FOR 9PM: BEST2: 936 736 BEST4: 136 236 636 662
My entry for 9pm: best2: 075 751 best4: 160 886 728 100
ENTRY FOR 9PM: BEST2: 638 539 BEST4: 527 547 519 510
ENTRY FOR 9PM BEST2: 421 124 BEST4: 412 142 012 021
…post via SMS.
ENTRY FOR 9PM BEST2: 421 124 BEST4: 412 142 012 021
…post via SMS.
Entry for 9pm: Best2: 582 589 Best4: 592 892 907 985
Entry for 9pmBest2 661 146Best4 761 376 445 425
Entry for 9pm: Best2: 721 761 Best4: 724 721 761 742
ENTRY FOR 9PM BEST2: 436 435 BEST4: 434 430 433 716 LasTwoDigit~28-82
Entry for 9pm best2 917 749 best4 940 942 349 941
9pm entry: best2: 418 814 best4: 870 807 752 743
ENTRY for 9PM: BEST2: 614 873 BEST4: 704 714 813 913
Entry for 9pm. Best2: 937 927 best4 888 936 926 181
Entry for 9pm best2: 805 105 best4: 405 041 489 176
ENTRY FOR 9PM: BEST2: 789 794 BEST4: 769 790 996 759
My 9pm entry best2: 100 011 best4: 323 231 001 110 thnk you admin
Thanks sa Greet ! MAGIC 12 COMBIS PARIN….TONIGHT LAST2 GUIDE : 4/7 VS 1….14 17 T/R…extend to 3D: 197 641 671 etc…
Entry for 9pm: best2: 414 441 best4: 197 164 505 586
4D : last2 pasure 1
4D : last2 pasure 1…….4D: 6417 7541
9PM ENTRY: best2: 213 315 best4: 954 671 709 139
Entry for 9pm: BEST2: 367 721 BEST4: 274 373 945 090
ENTRY FOR 9PM: BEST2: 931 691 BEST4: 249 401 409 640
ENTRY FOR 9PM:BEST2 : 364 641BEST4 : 587 179 197 817
ENTRY FOR 9PM: BEST2: 149 309 BEST4: 110 349 749 849
My 9PM ENTRY: Best2: 026 062 Best4: 206 260 620 602 Thanks admin
…post via SMS.
9pm entry :best2 : 042 197best4 : 749 346 347 342
ENTRY FOR 9PM: BEST2: 399 399 BEST4: 399 399 399 399
…post via SMS.
ENTRY for 9PM: BEST2: 079 943 BEST4: 367 376 763 970
Entry for 9pm best2: 427 428 best4: 734 834 372 736
GOOD EVENING Sir Admin…Junnard says:October 9, 2018 at 8:26 pm ENTRY for 9PM: BEST2: 022 286 BEST4: 202 220 628 862 …………..(GOOD EVENING… SIR ADMIN……………….. KINDLY UPDATE MY POINTS BASED ON MY WINNINGS LAST NIGHT………..)
Delikado mcArthur 256 or sliding door sa 251..
Last1 19
Sir doc 501 salamat sa lasto bigay mo sakin kahit kunting panalo atlis my pambili ng bigas… Meron poba kau bagong maintain sa lasto… Thank you very much…
Untwaaaa Tserman
9pm 3d lotto result… 291
8995 291Final result
Sus 191 pa hahay lasto lang gid!!
Pusa ang ering
Atty BRM samay stl,pls? Ty
Gratz alexander balutan sa pair 21
STL 313
porque, bakit, why, ngano . . . ❓ nga imo mang giputol ang ikog . . . dolor, ako man gani tong gituwad tuwad para siguradong shoot, pagka walay bilatian 😛
ang katawa ni FINA karon abot gihapon sa dunggan…pero may panahon sab magkusmod ni sila…kung swertehon ka!
Congrats winners…